Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
14779 Russell Avenue, White Rock
MLS®: R2387199
2215
Sq.Ft.
3
Baths
3
Beds
4,500
Lot SqFt
1988
Built
Vacant and ready for possession. 2 story home located on quiet street and yet walk away from best of amenities South Surrey has to offer. 3 bedrooms 3 full baths, living room, family room, nice dining area, white kitchen with granite counters, Brazilian Cherry hardwood flooring, newer bathrooms. Large south exposed deck off kitchen. Private and fully fenced backyard. Walking distance to park, beach, tennis courts, shopping, bus, schools & pool. The Buyer or the Buyers agent to verify measurements if important. Open House Saturday September 7th 2pm-4pm
Taxes (2019): $4,627.51
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2387199 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1988 |
Fin. Floor Area | 2215 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 4628 / 2019 |
Lot Area | 4500 sqft |
Lot Dimensions | 37.50 × 120 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Parking Access | Front |
Exterior Finish | Mixed,Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'9 x 14'5 |
Main | Dining Room | 14' x 10'3 |
Main | Kitchen | 19' x 10' |
Main | Master Bedroom | 15' x 13' |
Main | Bedroom | 10'7 x 10' |
Main | Eating Area | 10' x 9' |
Below | Family Room | 25' x 12' |
Below | Den | 13'4 x 10'5 |
Below | Bedroom | 11'6 x 11'2 |
Below | Laundry | 10' x 9' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 3 |
Below | N | 4 |