Mortgage Calculator
8677 147 Street, Surrey
BEAR CREEK/GREEN TIMBERS, Perfect cul-de-sac location with West Facing Backyard onto Price Creek & Greenbelt, a Bird watching Paradise. Meticulously maintained inside and out, Mr. & Mrs. Clean live here with a great pride of Ownership. This Lovely home has 4 Bdrms. & 3 Bthrms, Large Kitchen, Open to a Great room with Patio doors to a Large Sundeck & a Huge, Bright Living room with a Bay Window. Absolutely ready to move into and relax. Beautiful Crown Mouldings, Door & Window Casings, Maple Hardwood Floors, New Doors everywhere, New Carpet, Stainless Steel Appliances, New Concrete Driveway plus a Storage Shed. Also roughed-in with 220 for a Hot Tub, Security & Vacuum systems and 2 Gas Fireplaces. Walk to Schools, Parks & Transit. OPEN HOUSE Saturday, August 17 @ 2-4 pm
Taxes (2019): $3,370.00
Features
MLS® # | R2393262 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Basement Entry |
Year Built | 1985 |
Fin. Floor Area | 2050 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 3370 / 2019 |
Lot Area | 7171 sqft |
Lot Dimensions | 35.00 × 109 x |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double,Open |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'6 x 15' |
Main | Great Room | 10' x 12' |
Main | Kitchen | 11' x 12' |
Main | Master Bedroom | 15' x 18' |
Main | Walk-In Closet | 5' x 6' |
Main | Bedroom | 8'9 x 9'3 |
Main | Bedroom | 10' x 12'6 |
Bsmt | Family Room | 14' x 14'8 |
Bsmt | Other | 12'7 x 13' |
Bsmt | Bedroom | 10'6 x 12'6 |
Bsmt | Laundry | 7' x 13'6 |
Bsmt | Foyer | 5' x 13' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 3 |
Below | N | 4 |