Mortgage Calculator
14815 68A Avenue, Surrey
Stunning Custom-Built home in a great neighborhood! Available FIRST TIME for sale, this exquisite home features 7 bed & 6 bath plus Den along with RADIANT heating & TILE Roof!! You will be greeted with a splendid front door and will lose your heart to its modern open concept main floor with HIGH ceilings, High End laminate flooring, beautiful kitchen w/granite counter tops, S/S appliances, SPICE KITCHEN w/pantry and a perfect family room for enjoying your evenings! Upstairs comes with spacious 4 Bedrooms & 3 washrooms. Bonus 2 rental basement suites (2+1) as big mortgage helpers! Also comes with a great size patio best for enjoying the summer BBQ's. Just few steps away from TE Scott Park & all other amenities. Open house on Sunday Nov 17 from 2pm to 4pm.
Taxes (2019): $4,375.42
Features
MLS® # | R2410607 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2009 |
Fin. Floor Area | 4209 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 6 |
Taxes | $ 4375 / 2019 |
Lot Area | 5432 sqft |
Lot Dimensions | 56.00 × 97 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Hot Water |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Tile - Concrete |
Floor Finish | Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double,Other |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Mixed,Stone,Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Family Room | 14'2 x 11' |
Main | Kitchen | 12'3 x 14'2 |
Main | Nook | 8'2 x 7'4 |
Main | Wok Kitchen | 6'2 x 9' |
Main | Pantry | 7'2 x 4' |
Main | Living Room | 12'6 x 12'3' |
Main | Dining Room | 9'2 x 12'2 |
Main | Foyer | 7'4 x 4'4 |
Main | Den | 9'4 x 8'4 |
Main | Laundry | 10'2 x 5' |
Above | Master Bedroom | 13'4 x 13'9 |
Above | Walk-In Closet | 9' x 7' |
Above | Bedroom | 13' x 12' |
Above | Bedroom | 12' x 11'8 |
Above | Bedroom | 12'6' x 12' |
Bsmt | Living Room | 14'2 x 11'4 |
Bsmt | Kitchen | 6' x 14'2 |
Bsmt | Bedroom | 11'4 x 10'8 |
Bsmt | Living Room | 10'10 x 12' |
Bsmt | Kitchen | 6'4 x 12' |
Bsmt | Bedroom | 13' x 10'5 |
Bsmt | Bedroom | 12'3 x 11'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Above | N | 4 |
Above | N | 4 |
Main | N | 4 |
Below | N | 4 |
Below | N | 4 |