Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1065 Stayte Road, White Rock
MLS®: R2411916
5032
Sq.Ft.
6
Baths
6
Beds
6,244
Lot SqFt
2017
Built
Virtual Tour
COURT ORDERED SALE. Gated & custom "just like new" modern home! Over 5000 sqft of luxury living with over 1500 sqft of outdoor living area with ocean views and private fenced backyard. Main floor has formal lounge, a private master suite overlooking backyard with fireplace and spa like bathroom. This 6244 sqft lot is gated with easy access to U.S. Border, Hwy 99, minutes walk to East beach and Semiahmoo Park. Total of 6 bedrooms & 6 baths that includes 2 bedroom legal suite. The Buyer or Buyers agent to verify measurements if important.
Taxes (2019): $9,332.67
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2411916 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2017 |
Fin. Floor Area | 5032 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 6 |
Taxes | $ 9333 / 2019 |
Lot Area | 6244 sqft |
Lot Dimensions | 48.00 × 130 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Torch-On |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 4 , Natural Gas,Other |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Exterior Finish | Mixed,Other,Stone |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16' x 11' |
Main | Foyer | 12' x 6' |
Main | Master Bedroom | 18' x 16' |
Main | Bedroom | 12' x 12' |
Main | Bedroom | 12' x 12' |
Main | Walk-In Closet | 10' x 8' |
Above | Family Room | 17' x 15' |
Above | Kitchen | 18' x 10' |
Above | Wok Kitchen | 12' x 5' |
Above | Dining Room | 12' x 12' |
Above | Living Room | 16' x 14' |
Above | Office | 11' x 9' |
Below | Media Room | 25' x 17' |
Below | Gym | 15' x 11' |
Below | Kitchen | 21' x 17' |
Below | Bedroom | 12' x 11' |
Below | Bedroom | 12' x 10' |
Main | Bedroom | 12' x 11' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | Y | 4 |
Main | Y | 4 |
Below | N | 4 |
Below | N | 3 |
Above | N | 2 |