Mortgage Calculator
113 3160 Townline Road, Abbotsford
Hard to find an exceptionally spacious townhome like this one! This basement entry end unit is walking distance to all levels of schools, Highstreet, hwy 1 & many more convenient amenities. Boasting nearly 2,000 sq. ft. with a large rec room, 5 bed, 3 bath throughout. Recently updated with a new roof, gutters, flooring, A/C and interior paint. The patio and backyard are great for families who want to watch their children play as they enjoy their beautiful mountain views. The roomy side-by-side double garage is an excellent way to preserve your vehicles or extra storage all year long. BONUS:Pets and Rentals w/restriction allowed. If you’re looking for a residential attached home that has comfortable living space and not to mention low affordable strata fees, this could be the one for you!
Taxes (2019): $2,765.21
Amenities
Features
Site Influences
MLS® # | R2453934 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | Basement Entry,End Unit |
Year Built | 1994 |
Fin. Floor Area | 1960 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 2765 / 2019 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $278 |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Double,Open,Visitor Parking |
Parking Total/Covered | 3 / 2 |
Exterior Finish | Stucco,Vinyl |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12' x 17' |
Main | Dining Room | 10' x 10' |
Main | Kitchen | 10' x 9' |
Main | Family Room | 9' x 12' |
Main | Master Bedroom | 10' x 14' |
Main | Bedroom | 9' x 10' |
Main | Bedroom | 9' x 10' |
Bsmt | Recreation Room | 15' x 18' |
Bsmt | Bedroom | 10' x 10' |
Bsmt | Bedroom | 9' x 10' |
Bsmt | Laundry | 4' x 5' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | Y | 3 |
Bsmt | N | 3 |