Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
11221 153 Street, Surrey
MLS®: R2457537
2353
Sq.Ft.
3
Baths
4
Beds
7,137
Lot SqFt
1989
Built
Substantially renovated 2 story home with 4 bedrooms & 3 full baths in quiet cul-de-sac location of Fraser Heights. Almost everything replaced in this 2 story home with new kitchen bathrooms, paint, appliances and list goes on. Main floor includes living room with formal dining, bright new kitchen with wide open family room with den besides & full bath. Bonus sitting area den up. Private and beautiful backyard with patio & storage area. The Buyer or Buyers agent to verify measurements or information if important.
Taxes (2019): $4,059.12
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Private Yard
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2457537 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1989 |
Fin. Floor Area | 2353 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 4059 / 2019 |
Lot Area | 7137 sqft |
Lot Dimensions | 56.00 × |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 1 , Electric |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Exterior Finish | Other,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'10 x 13'2 |
Main | Dining Room | 13' x 11' |
Main | Kitchen | 12' x 10' |
Main | Nook | 7' x 7' |
Main | Family Room | 14' x 11' |
Main | Bedroom | 11' x 9' |
Above | Master Bedroom | 15' x 12' |
Above | Bedroom | 12' x 11' |
Above | Bedroom | 11' x 10' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 4 |
Above | N | 4 |