Mortgage Calculator
5876 139A Street, Surrey
This beautiful home in an amazing area offers a 8 bed/8 bath quality home. This bright well laid out home boasts high ceilings, separate living & dining, spice kitchen, white chef's kitchen w/quartz counters, nook, big family room, laundry, powder & bedroom w/en-suite and REC ROOM & that's just the MAIN floor!! Upstairs greets one with an open area, huge master w/5 piece en-suite w/jetted soaker with massive walk-in closet. The remaining 3 beds are generous sized with the front room showcasing it's own en-suite & walk-in. Down features a media w/bar/powder, a 1 bed LEGAL suite PLUS a 2nd 1 bed suite to help off set those mortgage payments... don't wait call today for your private showing!
Taxes (2019): $5,313.48
Features
Site Influences
MLS® # | R2462113 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt.,3 Storey |
Year Built | 2017 |
Fin. Floor Area | 4340 sqft |
Finished Levels | 3 |
Bedrooms | 8 |
Bathrooms | 8 |
Taxes | $ 5313 / 2019 |
Lot Area | 4823 sqft |
Lot Dimensions | 46.00 × 104.8 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Fireplace | 2 , Electric,Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Mixed,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 9'5 x 6'10 |
Main | Living Room | 11'3 x 11'5 |
Main | Dining Room | 11' x 10' |
Main | Kitchen | 17'8 x 13'4 |
Main | Wok Kitchen | 7'6 x 5'9 |
Main | Family Room | 15'4 x 22' |
Main | Bedroom | 15' x 12'8 |
Main | Laundry | 9'7 x 15' |
Main | Bedroom | 18'8 x 14'8 |
Main | Nook | 10'6 x 13'6 |
Above | Master Bedroom | 15'4 x 12'4 |
Above | Bedroom | 13'4 x 12'10 |
Above | Bedroom | 15'4 x 13'6 |
Above | Bar Room | 16'7 x 12'8 |
Above | Bedroom | 11' x 10' |
Bsmt | Living Room | 14' x 11' |
Bsmt | Kitchen | 12' x 9' |
Bsmt | Bedroom | 12' x 12' |
Bsmt | Bedroom | 12' x 11'6 |
Bsmt | Living Room | 14' x 11' |
Bsmt | Media Room | 17'8 x 11' |
Bsmt | Kitchen | 12' x 9' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | N | 4 |
Bsmt | N | 2 |
Bsmt | N | 4 |
Bsmt | N | 4 |