Mortgage Calculator
12837 Old Yale Road, Surrey
Tudor Style Home is a Must See!!! Home is Bright, Spacious and very Tastefully Designed. This 8 Bed & 7 Bath 2 Storey-Home with Gated FRONT YARD, Foyer Concept Entry, Vaulted Ceilings, Custom Built Kitchen with Stainless Steel Appliances and SPICY Kitchen, Rec-room with Wet Bar, Huge Covered Deck for all sort of family events, Radiant Heat, All bedrooms upstairs come with en suite washroom. (2+2) Suites downstairs rented as a mortgage helper, Double Car Garage+Extra Parking, Fenced Back Yard. You will love to own this place. Close to Elementary & High School, Parks, Transit. Quick Access to Patullo Bridge, Highway 17 and all major Routes. Don't miss out on this well maintained home!!!
Taxes (2020): $6,176.95
Features
MLS® # | R2499810 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2015 |
Fin. Floor Area | 4301 sqft |
Finished Levels | 2 |
Bedrooms | 8 |
Bathrooms | 7 |
Taxes | $ 6177 / 2020 |
Lot Area | 9089 sqft |
Lot Dimensions | 68.00 × 137.2 |
Outdoor Area | Balcony(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Asphalt |
Fireplace | 1 , Electric |
Parking | Add. Parking Avail.,Garage; Double |
Parking Total/Covered | 6 / 2 |
Parking Access | Front |
Exterior Finish | Fibre Cement Board,Mixed,Stone |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'8 x 10'6 |
Main | Dining Room | 11'8 x 10'10 |
Main | Kitchen | 14'12 x 10' |
Main | Wok Kitchen | 5'10 x 8'6 |
Main | Family Room | 13' x 18'2 |
Main | Master Bedroom | 19' x 12' |
Main | Walk-In Closet | 5'8 x 5'4 |
Main | Bedroom | 11'6 x 11'4 |
Main | Bedroom | 11'6 x 11'6 |
Main | Bedroom | 11' x 13'2 |
Bsmt | Foyer | 7' x 7' |
Bsmt | Living Room | 12' x 14' |
Bsmt | Kitchen | 10' x 11' |
Bsmt | Bedroom | 11'6 x 12' |
Bsmt | Bedroom | 11'6 x 11'6 |
Bsmt | Living Room | 12'2 x 16' |
Bsmt | Kitchen | 16'5 x 13' |
Bsmt | Bedroom | 14' x 10' |
Bsmt | Bedroom | 16'5 x 13' |
Bsmt | Laundry | 12' x 5'2 |
Bsmt | Recreation Room | 22'2 x 11'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | Y | 3 |
Main | Y | 3 |
Main | Y | 3 |
Bsmt | N | 3 |
Bsmt | N | 4 |
Bsmt | N | 4 |